Skip to content
Daily Statistics Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FFBLR | 5.43 | -0.82 (-13.12%) | 28,573,000 |
TRG | 55.18 | 3.20 (6.16%) | 21,158,000 |
UNITY | 23.19 | -0.39 (-1.65%) | 20,846,000 |
HASCOL | 13.86 | 0.54 (4.05%) | 13,277,495 |
FFBL | 19.82 | -0.38 (-1.88%) | 7,941,500 |
OGDC | 99.97 | 6.15 (6.56%) | 7,659,750 |
MLCF | 36.85 | -0.23 (-0.62%) | 7,564,848 |
KEL | 3.69 | 0.09 (2.50%) | 6,781,500 |
HUMNL | 6.48 | -0.25 (-3.71%) | 6,771,000 |
LOTCHEM | 12.62 | 0.83 (7.04%) | 6,245,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PIAB | 8.80 | 1.00 (12.82%) | 0 |
PAKMI | 1.74 | 0.18 (11.54%) | 22,000 |
PKGIDEF | 2.75 | 0.25 (10.00%) | 500 |
JUBSDEF | 4.20 | 0.30 (7.69%) | 1,000 |
MFFLXR | 292.73 | 20.42 (7.50%) | 900 |
IDYMXD | 496.92 | 34.66 (7.50%) | 100 |
MACTER | 158.88 | 11.08 (7.50%) | 8,500 |
NETSOL | 78.15 | 5.45 (7.50%) | 6,234,000 |
PECODEF | 207.79 | 14.49 (7.50%) | 0 |
ECOP | 25.53 | 1.78 (7.49%) | 4,247,500 |