Skip to content
Daily Statistics Stock Market
Currency | Buying | Selling |
Bahrain Dinar | 424 | 426 |
Canadian Dollar | 126 | 129 |
China Yuan | 24.3 | 24.45 |
Danish Krone | 25.8 | 26.1 |
Euro | 198 | 201 |
Hong Kong Dollar | 22.2 | 22.45 |
Indian Rupee | 2.17 | 2.24 |
Japanese Yen | 1.6 | 1.63 |
Kuwaiti Dinar | 519 | 521.5 |
Malaysian Ringgit | 39.4 | 39.75 |
Australian Dollar | 119 | 122 |
Norwegians Krone | 18.13 | 18.38 |
Omani Riyal | 426 | 428 |
Qatari Riyal | 45.05 | 45.4 |
Saudi Riyal | 44.4 | 45 |
Singapore Dollar | 121.5 | 123.5 |
Swedish Korona | 18.9 | 19.15 |
Swiss Franc | 180.75 | 181.65 |
Thai Bhat | 5.2 | 5.3 |
U.A.E Dirham | 46 | 46.5 |
UK Pound Sterling | 221 | 226 |
US Dollar | 168.3 | 168.9 |
OPEN MARKET FOREX RATES 21-Aug- 2020