Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| KEL | 4.30 | 0.23 (5.65%) | 54,009,500 |
| PTC | 10.54 | 0.88 (9.11%) | 48,748,500 |
| PIBTL | 12.84 | 0.49 (3.97%) | 46,908,000 |
| HASCOL | 18.65 | 1.31 (7.55%) | 44,348,500 |
| TRG | 62.83 | 0.42 (0.67%) | 38,185,000 |
| PAEL | 37.48 | -0.10 (-0.27%) | 30,341,500 |
| POWER | 9.76 | -0.08 (-0.81%) | 28,410,500 |
| UNITY | 15.04 | 0.32 (2.17%) | 28,186,000 |
| PRL | 22.75 | 0.96 (4.41%) | 23,570,500 |
| EPCL | 39.24 | 1.95 (5.23%) | 23,402,500 |
PSX Top Active Stocks of 02-September-2020
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| SERF | 4.48 | 0.84 (23.08%) | 774,000 |
| CSIL | 2.80 | 0.50 (21.74%) | 5,696,000 |
| FNBM | 1.20 | 0.20 (20.00%) | 33,000 |
| PMI | 1.26 | 0.21 (20.00%) | 347,000 |
| KOIL | 4.57 | 0.67 (17.18%) | 335,500 |
| UCAPM | 0.81 | 0.11 (15.71%) | 18,500 |
| UVIC | 6.27 | 0.72 (12.97%) | 23,500 |
| HUMNL | 9.00 | 1.00 (12.50%) | 6,647,500 |
| FCIBL | 9.56 | 1.00 (11.68%) | 64,500 |
| PAKMI | 1.92 | 0.20 (11.63%) | 69,000 |
PSX Top Advancers on 02-September-2020