Skip to content
Daily Statistics
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOL | 17.37 | -1.30 (-6.96%) | 52,658,500 |
KEL | 4.04 | -0.11 (-2.65%) | 35,084,000 |
TRG | 46.65 | -3.46 (-6.90%) | 24,660,000 |
UNITY | 15.08 | -1.08 (-6.68%) | 24,214,500 |
PIBTL | 11.92 | -0.62 (-4.94%) | 15,427,000 |
MLCF | 36.20 | -0.35 (-0.96%) | 12,384,500 |
POWER | 8.52 | -0.19 (-2.18%) | 10,856,000 |
PRL | 17.17 | -1.04 (-5.71%) | 10,334,500 |
BOP | 9.73 | -0.02 (-0.21%) | 8,762,500 |
ANL | 17.92 | -0.03 (-0.17%) | 8,716,500 |
Top Active Stocks 02-October-2020
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PKGI | 3.19 | 0.56 (21.29%) | 500 |
SHCM | 6.45 | 1.00 (18.35%) | 1,500 |
ZTL | 8.75 | 1.00 (12.90%) | 3,000 |
HIFA | 3.70 | 0.40 (12.12%) | 3,000 |
TRSM | 3.00 | 0.29 (10.70%) | 2,000 |
SBL | 6.90 | 0.65 (10.40%) | 6,000 |
MTIL | 7.02 | 0.54 (8.33%) | 66,000 |
786 | 13.13 | 1.00 (8.24%) | 127,500 |
BILF | 1.51 | 0.11 (7.86%) | 22,000 |
ORM | 7.00 | 0.49 (7.53%) | 6,000 |
Top Advancers 02-October-2020