Skip to content
Daily Statistics
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UNITY | 22.90 | -0.27 (-1.17%) | 60,515,500 |
MLCF | 42.27 | -0.36 (-0.84%) | 39,112,208 |
PIBTL | 12.48 | -0.78 (-5.88%) | 38,642,500 |
HASCOL | 14.89 | -1.00 (-6.29%) | 34,492,530 |
FCCL | 21.16 | -0.45 (-2.08%) | 26,403,500 |
POWER | 9.55 | -0.48 (-4.79%) | 24,716,000 |
TRG | 46.06 | -3.46 (-6.99%) | 15,622,000 |
PRL | 17.84 | -1.42 (-7.37%) | 15,334,500 |
STCL | 16.14 | 1.12 (7.46%) | 14,873,500 |
KEL | 3.73 | -0.10 (-2.61%) | 12,529,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TSMF | 4.38 | 0.58 (15.26%) | 16,500 |
BFMOD | 5.99 | 0.79 (15.19%) | 11,000 |
SSML | 4.44 | 0.44 (11.00%) | 102,000 |
FTSMXD | 11.45 | 0.95 (9.05%) | 3,000 |
UVIC | 6.99 | 0.49 (7.54%) | 9,500 |
MFFL | 507.46 | 35.40 (7.50%) | 16,100 |
SNAI | 41.92 | 2.92 (7.49%) | 48,000 |
SARC | 21.70 | 1.51 (7.48%) | 7,500 |
STCL | 16.14 | 1.12 (7.46%) | 14,873,500 |
ASLPS | 24.70 | 1.70 (7.39%) | 500 |