| SYMBOL | BUYING | SELLING |
| Australian Dollar | 117 | 119 |
| Bahrain Dinar | 386.6 | 388.6 |
| Canadian Dollar | 127.1 | 129.1 |
| China Yuan | 23.5 | 23.65 |
| Danish Krone | 23.2 | 23.5 |
| Euro | 186 | 188 |
| Hong Kong Dollar | 16.65 | 16.9 |
| Indian Rupee | 2.03 | 2.1 |
| Japanese Yen | 1.41 | 1.44 |
| Kuwaiti Dinar | 481.5 | 484 |
| Malaysian Ringgit | 36.5 | 36.85 |
| NewZealand $ | 96.25 | 96.95 |
| Norwegians Krone | 17.45 | 17.7 |
| Omani Riyal | 392.5 | 394.5 |
| Qatari Riyal | 39.5 | 40.1 |
| Saudi Riyal | 41.5 | 42 |
| Singapore Dollar | 114.5 | 116.5 |
| Swedish Korona | 17.8 | 18.05 |
| Swiss Franc | 159 | 159.9 |
| Thai Bhat | 4.8 | 4.9 |
| U.A.E Dirham | 42.55 | 43 |
| UK Pound Sterling | 217 | 220 |
| US Dollar | 156.5 | 157.55 |
Categories
FOREX RATES 18-Jun-2021
