Skip to content
Daily Statistics
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 4.01 | 0.17 (4.43%) | 243,179,500 |
SILK | 1.80 | 0.23 (14.65%) | 188,568,500 |
KEL | 4.36 | -0.11 (-2.46%) | 57,436,500 |
BYCO | 12.36 | -0.50 (-3.89%) | 41,037,000 |
HUMNL | 8.52 | -0.14 (-1.62%) | 32,669,500 |
GGGL | 27.40 | 1.27 (4.86%) | 27,931,500 |
UNITY | 45.97 | -1.90 (-3.97%) | 27,870,529 |
HASCOL | 11.71 | -0.54 (-4.41%) | 26,495,314 |
KOSM | 5.55 | -0.17 (-2.97%) | 24,281,000 |
PIAA | 6.13 | 0.33 (5.69%) | 23,452,000 |
Top Active Stocks of 17-June-2021
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
PINL | 5.79 | 1.00 (20.88%) | 848,000 |
PAKMI | 3.85 | 0.61 (18.83%) | 200,500 |
PKGI DEF | 4.35 | 0.59 (15.69%) | 15,500 |
SILK | 1.80 | 0.23 (14.65%) | 188,568,500 |
AMBLR4 | 8.90 | 1.00 (12.66%) | 146,500 |
JSCLR1 | 9.01 | 1.00 (12.48%) | 3,728,500 |
TPL | 12.03 | 1.00 (9.07%) | 15,840,000 |
TPLT | 12.90 | 1.00 (8.40%) | 6,603,500 |
PMI | 2.65 | 0.20 (8.16%) | 1,642,000 |
DEL | 8.94 | 0.64 (7.71%) | 255,000 |
Top Advancers of 17-June-2021