Skip to content
Daily Statistics Financial Results
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 3.81 | -0.14 (-3.54%) | 98,531,000 |
BYCO | 11.4 | -0.75 (-6.17%) | 52,854,500 |
JSCLR1 | 2.19 | -0.82 (-27.24%) | 50,357,500 |
KEL | 4.04 | -0.05 (-1.22%) | 28,314,000 |
TREET | 48.95 | -3.96 (-7.48%) | 22,309,000 |
SILK | 1.89 | -0.02 (-1.05%) | 22,096,000 |
WAVES | 26.9 | 1.14 (4.43%) | 18,686,000 |
GGGL | 24.57 | -1.21 (-4.69%) | 16,164,000 |
HUMNL | 7.77 | -0.40 (-4.90%) | 15,402,000 |
UNITY | 42.12 | -0.77 (-1.80%) | 14,959,696 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
KOHP | 7.05 | 1.00 (16.53%) | 609,500 |
AMBLR4 | 5 | 0.52 (11.61%) | 24,000 |
HINO | 615.62 | 42.95 (7.50%) | 41,300 |
TICL | 299.57 | 20.90 (7.50%) | 3,900 |
OTSU | 293.35 | 20.45 (7.49%) | 600 |
TSML | 171.9 | 11.96 (7.48%) | 500 |
SERF | 27.6 | 1.92 (7.48%) | 467,000 |
PSYL | 37.96 | 2.64 (7.47%) | 304,000 |
ASHT | 17.99 | 1.25 (7.47%) | 11,500 |
KOHTM | 22.03 | 1.53 (7.46%) | 19,000 |