Skip to content
Uncategorized
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
SILK | 2.06 | 0.17 (8.99%) | 69,193,500 |
HASCOL | 8.81 | -0.89 (-9.18%) | 66,247,955 |
WTL | 3.91 | 0.10 (2.62%) | 55,687,000 |
TPL | 18.25 | 1.05 (6.10%) | 34,977,000 |
JSCLR1 | 1.19 | -1.00 (-45.66%) | 23,437,000 |
TRG | 168.07 | 7.19 (4.47%) | 20,563,251 |
HUMNL | 7.81 | 0.04 (0.51%) | 19,139,000 |
BYCO | 11.42 | 0.02 (0.18%) | 19,020,500 |
PACE | 7.06 | 1.00 (16.50%) | 16,410,500 |
FFL | 18.57 | 0.77 (4.33%) | 13,799,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
AMBLR4 | 6 | 1.00 (20.00%) | 55,000 |
PACE | 7.06 | 1.00 (16.50%) | 16,410,500 |
MODAM | 8.96 | 0.96 (12.00%) | 335,500 |
UVIC | 6.64 | 0.64 (10.67%) | 20,500 |
SKRS | 10.86 | 1.00 (10.14%) | 2,013,000 |
ARM | 10.55 | 0.93 (9.67%) | 1,000 |
SILK | 2.06 | 0.17 (8.99%) | 69,193,500 |
EXIDE | 387 | 27.00 (7.50%) | 20,600 |
SERF | 29.67 | 2.07 (7.50%) | 120,500 |
TPLI | 38.13 | 2.66 (7.50%) | 5,500 |