Skip to content
Daily Statistics Financial Results Shares
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
SILK | 2.01 | -0.05 (-2.43%) | 44,203,000 |
WTL | 3.96 | 0.05 (1.28%) | 43,244,500 |
TPL | 19.55 | 1.30 (7.12%) | 31,849,000 |
FFL | 18.06 | -0.51 (-2.75%) | 27,543,000 |
PACE | 7.22 | 0.16 (2.27%) | 25,988,500 |
GGL | 49.64 | 0.18 (0.36%) | 24,841,000 |
HUMNL | 8.02 | 0.21 (2.69%) | 22,157,500 |
BYCO | 11.61 | 0.19 (1.66%) | 20,083,000 |
GGGL | 27.06 | 1.88 (7.47%) | 19,576,500 |
HASCOL | 8.93 | 0.12 (1.36%) | 18,707,723 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
AMBLR4 | 7 | 1.00 (16.67%) | 6,500 |
HMM | 9.51 | 0.98 (11.49%) | 32,500 |
DFML | 10.5 | 1.00 (10.53%) | 5,363,500 |
PASL | 1.63 | 0.15 (10.14%) | 4,460,000 |
PIM | 6.33 | 0.58 (10.09%) | 47,000 |
PKGI | 3.87 | 0.34 (9.63%) | 13,500 |
SKRS | 11.86 | 1.00 (9.21%) | 1,760,500 |
RUBY | 7.8 | 0.64 (8.94%) | 2,500 |
SGPL | 5.75 | 0.42 (7.88%) | 107,500 |
DWSM | 3.92 | 0.28 (7.69%) | 253,000 |