Skip to content
Daily Statistics Shares
Top Active Stocks
SYMBOL | PRICE | CHANGE | VOLUME |
HASCOL | 8.17 | 0.89 (12.23%) | 49,531,675 |
WTL | 3.87 | -0.11 (-2.76%) | 48,606,500 |
BYCO | 10.74 | -0.16 (-1.47%) | 29,891,000 |
PIAA | 6.48 | 0.18 (2.86%) | 25,138,500 |
GGL | 48.75 | 0.11 (0.23%) | 19,173,500 |
FFBL | 28.24 | 1.70 (6.41%) | 19,087,000 |
SILK | 1.93 | 0.05 (2.66%) | 17,715,500 |
TREET | 52.71 | -1.00 (-1.86%) | 17,558,500 |
FFL | 18.38 | 1.28 (7.49%) | 16,266,500 |
TPL | 15.72 | -1.27 (-7.47%) | 16,195,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
REDCO | 8.07 | 1.00 (14.14%) | 119,500 |
HASCOL | 8.17 | 0.89 (12.23%) | 49,531,675 |
TSMF | 6.95 | 0.69 (11.02%) | 5,000 |
SMTM | 10.8 | 1.00 (10.20%) | 119,000 |
MODAM | 11.22 | 1.00 (9.78%) | 290,500 |
SMBL | 2.51 | 0.19 (8.19%) | 2,956,500 |
ANTM | 13.44 | 1.00 (8.04%) | 4,000 |
KHTC | 414.52 | 28.92 (7.50%) | 8,900 |
PSYL | 44.29 | 3.09 (7.50%) | 97,500 |
EXIDE | 555.57 | 38.76 (7.50%) | 16,700 |