Skip to content
Daily Statistics Financial Results Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 3.74 | -0.10 (-2.60%) | 36,628,500 |
BYCO | 10.06 | -0.21 (-2.04%) | 34,248,500 |
KASBM | 3.34 | 0.41 (13.99%) | 17,830,000 |
TPL | 24.12 | 0.09 (0.37%) | 17,699,000 |
ASC | 20.76 | -0.03 (-0.14%) | 16,414,500 |
GATM | 55.11 | 2.02 (3.80%) | 13,814,500 |
KEL | 3.89 | -0.04 (-1.02%) | 12,993,500 |
TELE | 15.07 | -0.65 (-4.13%) | 12,903,500 |
TPLP | 34.34 | 2.38 (7.45%) | 12,847,500 |
CPHL | 39.17 | 1.04 (2.73%) | 12,642,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
PAKMI | 4.4 | 1.00 (29.41%) | 730,000 |
FPJM | 3.68 | 0.58 (18.71%) | 873,000 |
FPRM | 6.84 | 1.00 (17.12%) | 88,000 |
KASBM | 3.34 | 0.41 (13.99%) | 17,830,000 |
PMI | 2.98 | 0.31 (11.61%) | 912,000 |
NCML | 9.65 | 0.99 (11.43%) | 775,000 |
GFIL | 11.6 | 1.00 (9.43%) | 136,500 |
FTSM | 12.75 | 1.00 (8.51%) | 3,500 |
JATM | 13.88 | 1.00 (7.76%) | 28,000 |
MSOT | 57.62 | 4.02 (7.50%) | 36,500 |