Skip to content
Daily Statistics Financial Results Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 3.59 | -0.15 (-4.01%) | 40,193,500 |
BYCO | 9.88 | -0.18 (-1.79%) | 26,867,500 |
TELE | 14.88 | -0.19 (-1.26%) | 13,124,000 |
UNITY | 40.48 | -2.46 (-5.73%) | 12,343,761 |
KEL | 3.88 | -0.01 (-0.26%) | 11,616,500 |
HUMNL | 7.05 | -0.41 (-5.50%) | 10,937,000 |
TPL | 23.9 | -0.22 (-0.91%) | 10,263,000 |
SILK | 1.83 | -0.01 (-0.54%) | 10,234,500 |
TPLP | 32.4 | -1.94 (-5.65%) | 9,809,500 |
SNGP | 49.9 | 0.31 (0.63%) | 9,682,682 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FPRM | 7.84 | 1.00 (14.62%) | 189,500 |
PAKMI | 4.9 | 0.50 (11.36%) | 1,759,500 |
FFLM | 3.3 | 0.33 (11.11%) | 41,000 |
BFMOD | 5.98 | 0.48 (8.73%) | 3,000 |
GFIL | 12.6 | 1.00 (8.62%) | 533,000 |
QUET | 12 | 0.93 (8.40%) | 26,000 |
FIBLM | 3.25 | 0.25 (8.33%) | 24,500 |
FTSM | 13.75 | 1.00 (7.84%) | 1,500 |
TICL | 298.31 | 20.81 (7.50%) | 7,600 |
SERT | 33.98 | 2.37 (7.50%) | 12,500 |