Skip to content
Daily Statistics Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 3.47 | 0.05 (1.46%) | 39,098,500 |
BYCO | 9.8 | -0.19 (-1.90%) | 38,180,000 |
TELE | 15.5 | 0.43 (2.85%) | 24,227,000 |
HUMNL | 6.81 | -0.10 (-1.45%) | 17,291,500 |
TPL | 22.51 | -0.01 (-0.04%) | 17,184,500 |
PIBTL | 10.86 | -0.06 (-0.55%) | 16,994,000 |
TREET | 56.01 | 0.01 (0.02%) | 13,357,500 |
SILK | 1.77 | 0.06 (3.51%) | 10,097,000 |
HASCOL | 6.24 | -0.41 (-6.17%) | 9,881,323 |
TRG | 154.43 | -5.00 (-3.14%) | 9,294,682 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
PKGI | 3.87 | 0.47 (13.82%) | 1,500 |
PAKMI | 4.9 | 0.47 (10.61%) | 436,000 |
JSCLPSA | 11 | 1.00 (10.00%) | 1,110,000 |
TRSM | 3 | 0.25 (9.09%) | 1,000 |
ARM | 11.09 | 0.79 (7.67%) | 500 |
CPHL | 43 | 3.00 (7.50%) | 9,159,000 |
TSML | 150.5 | 10.50 (7.50%) | 100 |
SIEM | 637.82 | 44.49 (7.50%) | 3,350 |
JDMT | 87.61 | 6.11 (7.50%) | 4,000 |
DADX | 59.12 | 4.12 (7.49%) | 7,000 |