Skip to content
Daily Statistics Financial Results
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
TPL | 25.15 | 0.55 (2.24%) | 40,980,500 |
KOSM | 6.79 | -0.09 (-1.31%) | 33,681,000 |
PIAA | 5.93 | 0.43 (7.82%) | 29,664,500 |
WTL | 3.36 | -0.05 (-1.47%) | 27,624,000 |
BYCO | 9.66 | -0.15 (-1.53%) | 23,712,500 |
TELE | 21.8 | -0.03 (-0.14%) | 20,364,000 |
SERFR | 3.95 | -0.26 (-6.18%) | 18,639,500 |
ANL | 24.95 | 0.65 (2.67%) | 15,820,000 |
TPLP | 52.14 | 3.63 (7.48%) | 15,569,500 |
PTC | 11.47 | 0.25 (2.23%) | 12,617,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FEM | 7.2 | 0.60 (9.09%) | 181,000 |
ARM | 13.1 | 1.00 (8.26%) | 156,000 |
PIAA | 5.93 | 0.43 (7.82%) | 29,664,500 |
NESTLE | 6,073.75 | 423.75 (7.50%) | 1,340 |
BERG | 143.63 | 10.02 (7.50%) | 105,000 |
IGIHL | 178.2 | 12.43 (7.50%) | 466,500 |
BUXL | 390.25 | 27.22 (7.50%) | 29,500 |
SUHJ | 33.7 | 2.35 (7.50%) | 3,500 |
HUSI | 47.9 | 3.34 (7.50%) | 17,500 |
TSML | 153.31 | 10.69 (7.50%) | 500 |