Skip to content
Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
KEL | 3.7 | 0.39 (11.78%) | 32,389,000 |
BYCO | 8.15 | 0.42 (5.43%) | 29,665,500 |
ANL | 20 | 1.02 (5.37%) | 20,809,500 |
WTL | 2.69 | -0.02 (-0.74%) | 19,705,000 |
DCR | 11.52 | -0.52 (-4.32%) | 18,522,000 |
TELE | 17.5 | 0.17 (0.98%) | 18,224,000 |
HUMNL | 6 | 0.07 (1.18%) | 17,245,500 |
UNITY | 31.01 | 0.35 (1.14%) | 14,869,188 |
TPL | 20.36 | -1.65 (-7.50%) | 9,605,000 |
GGL | 35.01 | -2.31 (-6.19%) | 9,583,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
REDCO | 8.61 | 1.00 (13.14%) | 371,500 |
KEL | 3.7 | 0.39 (11.78%) | 32,389,000 |
GFIL | 10.73 | 1.00 (10.28%) | 95,500 |
PGLC | 7.85 | 0.73 (10.25%) | 68,500 |
PKGI | 4.6 | 0.38 (9.00%) | 27,000 |
AGSML | 12.49 | 1.00 (8.70%) | 792,500 |
DNCC | 13 | 1.00 (8.33%) | 195,500 |
GRYL | 3.9 | 0.30 (8.33%) | 2,500 |
TSMF | 8 | 0.58 (7.82%) | 1,000 |
SCL | 301 | 21.00 (7.50%) | 800 |