Skip to content
Uncategorized
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
TELE | 19.95 | 0.76 (3.96%) | 30,365,000 |
ANL | 20.12 | -1.27 (-5.94%) | 19,556,500 |
GGL | 39.43 | 1.62 (4.28%) | 18,467,500 |
WTL | 2.83 | -0.10 (-3.41%) | 18,059,500 |
BYCO | 7.92 | -0.16 (-1.98%) | 13,027,500 |
FNEL | 8.4 | -0.11 (-1.29%) | 10,600,500 |
AVN | 136.15 | -3.19 (-2.29%) | 9,558,500 |
UNITY | 31.8 | -0.27 (-0.84%) | 9,389,292 |
TRG | 158.62 | -5.95 (-3.62%) | 8,624,961 |
TPL | 21.31 | 0.31 (1.48%) | 8,119,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FIBLM | 5.05 | 1.00 (24.69%) | 637,000 |
MSOTPS | 7.25 | 1.00 (15.94%) | 0 |
YOUW | 8.11 | 0.94 (13.11%) | 7,218,500 |
REDCO | 8.18 | 0.93 (12.83%) | 96,500 |
JVDCPS | 10 | 1.00 (11.11%) | 0 |
KOSM | 5.69 | 0.41 (7.77%) | 6,377,500 |
ANTM | 13.99 | 1.00 (7.70%) | 8,500 |
PECO | 301 | 21.00 (7.50%) | 600 |
KPUS | 52.32 | 3.65 (7.50%) | 500 |
TREET | 52.9 | 3.69 (7.50%) | 5,237,500 |