Skip to content
Uncategorized
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 2.47 | 0.41 (19.90%) | 66,148,500 |
UNITY | 28.5 | 1.98 (7.47%) | 25,029,893 |
TELE | 16.54 | 1.15 (7.47%) | 18,957,000 |
TREET | 49.36 | 3.44 (7.49%) | 16,401,500 |
HASCOL | 5.25 | 0.09 (1.74%) | 16,017,121 |
TRG | 138.4 | 7.30 (5.57%) | 13,009,784 |
SILK | 1.44 | 0.05 (3.60%) | 10,045,500 |
BYCO | 7.29 | 0.31 (4.44%) | 9,733,000 |
TPLP | 43.13 | 3.00 (7.48%) | 9,499,000 |
TPL | 17.17 | 1.12 (6.98%) | 8,914,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 2.47 | 0.41 (19.90%) | 66,148,500 |
PIL | 1.25 | 0.14 (12.61%) | 140,500 |
CSIL | 2.15 | 0.23 (11.98%) | 652,500 |
SINDM | 9.39 | 0.89 (10.47%) | 69,000 |
TSPL | 5.7 | 0.54 (10.47%) | 25,500 |
FEM | 7.45 | 0.70 (10.37%) | 9,500 |
HAEL | 8.45 | 0.75 (9.74%) | 5,500 |
ASHT | 11 | 0.94 (9.34%) | 4,500 |
KOHP | 4.45 | 0.38 (9.34%) | 9,500 |
PACE | 4.5 | 0.38 (9.22%) | 3,284,500 |