Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 2.39 | 0.09 (3.91%) | 11,835,500 |
UNITY | 29.74 | 0.33 (1.12%) | 11,011,956 |
HUMNL | 6.72 | -0.01 (-0.15%) | 10,130,000 |
BYCO | 7.13 | 0.08 (1.13%) | 8,943,000 |
GGL | 31.25 | 1.53 (5.15%) | 7,564,000 |
TELE | 16.77 | 0.21 (1.27%) | 6,889,500 |
TRG | 129 | 5.86 (4.76%) | 6,709,153 |
ANL | 15.45 | 0.19 (1.25%) | 5,417,000 |
ASL | 18.2 | 0.63 (3.59%) | 5,060,500 |
MLCF | 35.3 | 1.42 (4.19%) | 3,662,126 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
MERITR2 | 1.01 | 1.00 (10000.00%) | 2,260,500 |
PKGI | 4.82 | 0.86 (21.72%) | 14,000 |
SLL | 3.85 | 0.64 (19.94%) | 500 |
FFLM | 4.19 | 0.59 (16.39%) | 1,000 |
CWSM | 2.68 | 0.32 (13.56%) | 1,000 |
RICL | 7.2 | 0.79 (12.32%) | 31,000 |
REDCO | 8.99 | 0.89 (10.99%) | 33,000 |
DSML | 11 | 1.00 (10.00%) | 500 |
RUBY | 5.5 | 0.50 (10.00%) | 1,000 |
QUET | 7.5 | 0.60 (8.70%) | 3,000 |