Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
BYCO | 7.52 | 0.05 (0.67%) | 19,260,000 |
TELE | 17.13 | 0.01 (0.06%) | 14,393,500 |
FNEL | 9 | 0.41 (4.77%) | 10,798,500 |
HUMNL | 7.01 | -0.10 (-1.41%) | 10,358,500 |
WTL | 2.43 | -0.03 (-1.22%) | 10,243,000 |
MLCF | 40 | 0.08 (0.20%) | 9,845,195 |
FCCL | 20.95 | -0.54 (-2.51%) | 9,644,500 |
TRG | 127.7 | 3.88 (3.13%) | 9,225,104 |
HASCOL | 5.83 | 0.40 (7.37%) | 9,116,635 |
AIRLINK | 66.8 | 0.85 (1.29%) | 8,166,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
PKGI | 4.35 | 0.36 (9.02%) | 5,500 |
DSML | 13 | 1.00 (8.33%) | 500 |
SRVI | 463.58 | 32.34 (7.50%) | 22,100 |
SFL | 732.66 | 51.11 (7.50%) | 450 |
SGF | 51.33 | 3.58 (7.50%) | 1,669,000 |
BECO | 21.37 | 1.49 (7.49%) | 29,000 |
ASTL | 46.19 | 3.22 (7.49%) | 4,018,500 |
CLVL | 17.79 | 1.24 (7.49%) | 62,500 |
RCML | 209.6 | 14.60 (7.49%) | 100 |
SUHJ | 33.34 | 2.32 (7.48%) | 3,500 |