Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
GGL | 32.35 | -0.89 (-2.68%) | 30,212,500 |
SERF | 12.02 | 0.58 (5.07%) | 20,389,500 |
TELE | 18.9 | -0.41 (-2.12%) | 14,261,500 |
TPLP | 52.65 | -1.12 (-2.08%) | 13,052,500 |
WAVES | 19.09 | -0.60 (-3.05%) | 12,195,000 |
HUMNL | 7.1 | -0.14 (-1.93%) | 11,226,000 |
MERITR2 | 0.78 | -0.23 (-22.77%) | 9,708,000 |
BYCO | 7.12 | -0.16 (-2.20%) | 8,197,500 |
FFLR1 | 2.42 | -0.40 (-14.18%) | 7,894,000 |
WTL | 2.39 | -0.05 (-2.05%) | 7,664,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
KASBM | 2.98 | 0.57 (23.65%) | 671,000 |
PGLC | 7.55 | 0.82 (12.18%) | 1,000 |
AGSML | 13.56 | 1.00 (7.96%) | 854,000 |
QUET | 7.13 | 0.51 (7.70%) | 500 |
SUHJ | 47.73 | 3.33 (7.50%) | 500 |
WYETH | 1,586.43 | 110.68 (7.50%) | 5,160 |
BTL | 435.37 | 30.37 (7.50%) | 600 |
PECO | 381.35 | 26.60 (7.50%) | 300 |
SCL | 273.29 | 19.06 (7.50%) | 700 |
BUXL | 163.89 | 11.43 (7.50%) | 107,000 |