Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
HASCOL | 6.37 | 0.48 (8.15%) | 18,573,624 |
GGL | 33.89 | 0.80 (2.42%) | 17,842,500 |
WTL | 2.37 | 0.02 (0.85%) | 11,222,500 |
UNITY | 27.35 | -1.65 (-5.69%) | 8,500,534 |
FFLR1 | 1.85 | -0.51 (-21.61%) | 7,394,000 |
BYCO | 7.1 | 0.10 (1.43%) | 7,191,000 |
TELE | 18.16 | -0.35 (-1.89%) | 6,937,000 |
MERITR2 | 0.4 | -0.12 (-23.08%) | 5,690,000 |
KEL | 3.34 | -0.16 (-4.57%) | 3,959,500 |
EPCL | 57.64 | -1.26 (-2.14%) | 3,943,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
MODAMR | 0.95 | 0.13 (15.85%) | 3,297,000 |
HASCOL | 6.37 | 0.48 (8.15%) | 18,573,624 |
FCSC | 2.22 | 0.16 (7.77%) | 268,000 |
PACE | 5.07 | 0.36 (7.64%) | 3,351,500 |
KCL | 50.84 | 3.54 (7.48%) | 8,000 |
PTL | 44.82 | 3.12 (7.48%) | 562,500 |
SEL | 16.25 | 1.13 (7.47%) | 111,500 |
BTL | 502.99 | 34.97 (7.47%) | 100 |
FRCL | 22.03 | 1.53 (7.46%) | 3,000 |
SFL | 740 | 49.00 (7.09%) | 3,000 |