Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
SERF | 11.9 | -0.16 (-1.33%) | 18,928,500 |
TRG | 120.67 | -9.78 (-7.50%) | 15,942,456 |
GGL | 31.5 | -2.23 (-6.61%) | 13,955,000 |
TPLP | 49.9 | -2.05 (-3.95%) | 12,577,500 |
MERITR2 | 0.33 | 0.00 (0.00%) | 12,149,000 |
WAVES | 19.32 | -0.30 (-1.53%) | 9,112,000 |
TELE | 18.2 | -0.85 (-4.46%) | 8,419,000 |
BYCO | 7 | -0.25 (-3.45%) | 7,401,500 |
WTL | 2.35 | -0.09 (-3.69%) | 7,030,500 |
FFLR1 | 1.53 | -0.30 (-16.39%) | 5,666,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FIBLM | 7.24 | 0.66 (10.03%) | 39,500 |
PAKMI | 3.45 | 0.30 (9.52%) | 18,500 |
ORM | 7.2 | 0.54 (8.11%) | 500 |
ASHT | 9.7 | 0.70 (7.78%) | 1,500 |
BWHL | 75.38 | 5.25 (7.49%) | 5,500 |
PRWM | 54 | 3.40 (6.72%) | 3,000 |
FRCL | 24.25 | 1.34 (5.85%) | 10,000 |
ADOS | 20.1 | 1.10 (5.79%) | 5,500 |
SFL | 839.99 | 44.50 (5.59%) | 300 |
TPLI | 34.4 | 1.77 (5.42%) | 500 |