Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
| TRG | 95.51 | -7.74 (-7.50%) | 22,344,992 |
| BYCO | 6.79 | -0.25 (-3.55%) | 21,573,500 |
| TPLP | 49 | -1.29 (-2.57%) | 15,799,000 |
| TREET | 47.2 | 2.38 (5.31%) | 13,255,000 |
| GTECH | 13.3 | 0.37 (2.86%) | 11,677,500 |
| WTL | 2.25 | -0.03 (-1.32%) | 10,092,500 |
| TELE | 18.2 | 0.37 (2.08%) | 9,905,500 |
| PRL | 14.7 | -1.06 (-6.73%) | 7,815,500 |
| FNEL | 10.79 | -0.44 (-3.92%) | 7,189,000 |
| GGL | 33.6 | -0.08 (-0.24%) | 6,291,000 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
| BILF | 3.8 | 0.47 (14.11%) | 139,500 |
| FPRM | 5.8 | 0.50 (9.43%) | 258,500 |
| RUBY | 5 | 0.39 (8.46%) | 500 |
| SAPT | 1,120.00 | 83.68 (8.07%) | 100 |
| GAMON | 13.68 | 0.97 (7.63%) | 21,000 |
| GATI | 473 | 33.00 (7.50%) | 800 |
| FIMM | 134.93 | 9.41 (7.50%) | 300 |
| IML | 24.12 | 1.68 (7.49%) | 347,500 |
| UDPL | 44.82 | 3.11 (7.46%) | 500 |
| HAEL | 10.9 | 0.73 (7.18%) | 500 |