Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 2.5 | 0.13 (5.49%) | 53,862,000 |
BYCO | 7.5 | 0.47 (6.69%) | 24,506,500 |
HUMNL | 7.1 | 0.02 (0.28%) | 23,207,000 |
MLCF | 39.85 | 1.38 (3.59%) | 16,585,104 |
TELE | 17.28 | 0.59 (3.54%) | 15,166,000 |
FCCL | 21.46 | 1.42 (7.09%) | 13,626,500 |
UNITY | 29.5 | 0.98 (3.44%) | 13,024,883 |
MERITR2 | 1.74 | -0.27 (-13.43%) | 12,978,000 |
ANL | 16.48 | 0.41 (2.55%) | 12,959,000 |
TRG | 123.53 | 3.91 (3.27%) | 12,554,190 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
TRSM | 3.25 | 0.65 (25.00%) | 12,000 |
PGLC | 6.7 | 0.89 (15.32%) | 4,000 |
FNEL | 8.59 | 1.00 (13.18%) | 2,771,000 |
SMCPL | 8.2 | 0.92 (12.64%) | 3,000 |
BFMOD | 6.5 | 0.70 (12.07%) | 3,000 |
HAE | 10.39 | 1.00 (10.65%) | 6,500 |
CWSM | 2.55 | 0.22 (9.44%) | 16,000 |
JUBS | 6.84 | 0.59 (9.44%) | 500 |
DSML | 12 | 1.00 (9.09%) | 500 |
GAMON | 12 | 1.00 (9.09%) | 11,500 |