Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
FFL | 11 | 0.02 (0.18%) | 38,338,500 |
FFLR1 | 0.72 | -0.02 (-2.70%) | 36,793,000 |
TPLP | 43.26 | 0.44 (1.03%) | 14,854,500 |
MLCF | 36.97 | 0.47 (1.29%) | 10,690,501 |
TRG | 87.3 | 0.17 (0.20%) | 9,009,957 |
WTL | 2.22 | 0.10 (4.72%) | 6,512,500 |
UNITY | 25.37 | 0.28 (1.12%) | 4,600,374 |
FCCL | 18.81 | 0.35 (1.90%) | 4,576,500 |
PIOC | 90.18 | 4.70 (5.50%) | 4,094,900 |
TELE | 16.98 | -0.11 (-0.64%) | 3,845,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
SGPL | 4.11 | 1.00 (32.15%) | 264,500 |
GFIL | 7.97 | 1.00 (14.35%) | 52,500 |
TRSM | 2.8 | 0.35 (14.29%) | 7,000 |
ZTL | 12.12 | 1.00 (8.99%) | 1,000 |
JUBS | 6.35 | 0.51 (8.73%) | 1,500 |
CWSM | 2.2 | 0.17 (8.37%) | 20,500 |
JSIL | 13.25 | 1.00 (8.16%) | 1,000 |
FECTC | 27.95 | 1.95 (7.50%) | 34,000 |
RCML | 200.11 | 13.96 (7.50%) | 600 |
BUXL | 160.29 | 11.18 (7.50%) | 27,000 |