Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 2.15 | -0.06 (-2.71%) | 29,169,000 |
HUMNL | 6.31 | 0.30 (4.99%) | 25,948,500 |
TELE | 15.74 | -0.01 (-0.06%) | 17,455,000 |
TRG | 106.50 | -1.32 (-1.22%) | 14,421,838 |
BYCO | 6.41 | -0.03 (-0.47%) | 11,534,500 |
GGL | 24.60 | 0.26 (1.07%) | 7,295,500 |
KOSM | 3.75 | 0.37 (10.95%) | 6,808,500 |
MLCF | 35.45 | 0.55 (1.58%) | 6,767,915 |
ANL | 12.96 | 0.31 (2.45%) | 5,622,000 |
UNITYXR | 25.70 | -0.20 (-0.77%) | 5,299,639 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UVIC | 4.89 | 0.89 (22.25%) | 1,000 |
ASHT | 7.02 | 1.00 (16.61%) | 2,500 |
KOSM | 3.75 | 0.37 (10.95%) | 6,808,500 |
DKLDEF | 10.50 | 1.00 (10.53%) | 43,500 |
CWSMDEF | 2.00 | 0.17 (9.29%) | 205,500 |
PGLC | 6.97 | 0.58 (9.08%) | 2,000 |
CSIL | 2.00 | 0.16 (8.70%) | 150,500 |
SSML | 9.44 | 0.75 (8.63%) | 2,500 |
BILFDEF | 2.80 | 0.22 (8.53%) | 94,500 |
DWTMDEF | 3.47 | 0.27 (8.44%) | 8,500 |