Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAEL | 22.26 | -1.80 (-7.48%) | 8,287,000 |
CNERGY | 6.13 | -0.11 (-1.76%) | 7,863,515 |
HUMNL | 7.51 | -0.04 (-0.53%) | 6,506,401 |
OGDC | 91.50 | 1.99 (2.22%) | 5,916,106 |
WTL | 2.22 | -0.07 (-3.06%) | 5,903,500 |
TELE | 17.41 | -0.30 (-1.69%) | 5,262,964 |
UNITY | 30.91 | 0.01 (0.03%) | 5,063,544 |
TRG | 82.80 | -3.03 (-3.53%) | 4,839,028 |
BOP | 8.38 | -0.22 (-2.56%) | 4,043,000 |
FFL | 8.99 | -0.25 (-2.71%) | 3,976,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FUDLM | 9.40 | 1.00 (11.90%) | 193,000 |
JSGCL | 101.05 | 7.05 (7.50%) | 2,500 |
PMRS | 537.50 | 37.50 (7.50%) | 3,900 |
BERG | 89.02 | 6.21 (7.50%) | 117,000 |
KPUS | 98.13 | 6.84 (7.49%) | 2,000 |
SUHJ | 33.32 | 2.32 (7.48%) | 500 |
BCML | 35.23 | 2.45 (7.47%) | 48,500 |
TATM | 76.30 | 5.29 (7.45%) | 95,000 |
ASTM | 15.16 | 1.05 (7.44%) | 20,000 |
ARM | 23.49 | 1.62 (7.41%) | 5,000 |