Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
GTECH | 11.70 | -0.50 (-4.10%) | 21,122,500 |
CNERGY | 6.49 | -0.23 (-3.42%) | 17,777,449 |
WTL | 1.85 | -0.07 (-3.65%) | 15,455,500 |
OGDC | 87.86 | 5.97 (7.29%) | 14,234,219 |
GGL | 20.75 | -1.04 (-4.77%) | 12,258,500 |
LOTCHEM | 17.21 | 1.20 (7.50%) | 9,656,000 |
PRL | 15.88 | -0.13 (-0.81%) | 9,495,500 |
MLCF | 37.52 | -0.10 (-0.27%) | 9,149,668 |
TPLP | 22.86 | -0.64 (-2.72%) | 8,900,699 |
TELE | 14.89 | -0.17 (-1.13%) | 7,727,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UCAPM | 3.11 | 0.97 (45.33%) | 500 |
SGPL | 5.40 | 0.43 (8.65%) | 1,000 |
AGSML | 13.65 | 1.00 (7.91%) | 413,000 |
BERG | 89.74 | 6.26 (7.50%) | 243,000 |
PPL | 79.00 | 5.51 (7.50%) | 5,298,614 |
LOTCHEM | 17.21 | 1.20 (7.50%) | 9,656,000 |
BUXL | 142.86 | 9.96 (7.49%) | 46,000 |
ALNRS | 64.70 | 4.50 (7.48%) | 500 |
OGDC | 87.86 | 5.97 (7.29%) | 14,234,219 |
AGIC | 21.42 | 1.42 (7.10%) | 54,500 |