Skip to content
Daily Statistics
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 6.14 | -0.35 (-5.39%) | 18,297,315 |
GGL | 19.36 | -1.39 (-6.70%) | 17,954,500 |
WTL | 1.80 | -0.05 (-2.70%) | 11,436,500 |
TELE | 14.80 | -0.09 (-0.60%) | 10,862,500 |
LOTCHEM | 17.60 | 0.39 (2.27%) | 9,920,000 |
GTECH | 10.76 | -0.94 (-8.03%) | 9,763,000 |
MLCF | 37.96 | 0.44 (1.17%) | 9,491,998 |
EFERT | 96.26 | 2.30 (2.45%) | 7,953,300 |
FLYNG | 9.51 | -0.21 (-2.16%) | 7,392,500 |
TPLP | 22.73 | -0.13 (-0.57%) | 7,271,414 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAKD | 53.75 | 3.75 (7.50%) | 48,000 |
BERG | 96.47 | 6.73 (7.50%) | 73,500 |
APL | 331.22 | 23.10 (7.50%) | 279,500 |
BUXL | 153.57 | 10.71 (7.50%) | 9,300 |
JOPP | 49.78 | 3.47 (7.49%) | 2,500 |
EPCL | 85.97 | 5.99 (7.49%) | 7,106,965 |
NAGC | 81.90 | 5.70 (7.48%) | 1,000 |
SFL | 968.00 | 67.00 (7.44%) | 200 |
JSCLPSAXD | 7.93 | 0.54 (7.31%) | 13,000 |
SHCM | 15.55 | 1.05 (7.24%) | 500 |