Skip to content
Daily Statistics Stock Market
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HUMNL | 8.51 | 0.30 (3.65%) | 46,818,000 |
TELE | 14.21 | -1.08 (-7.06%) | 35,490,500 |
WTL | 1.71 | -0.10 (-5.52%) | 31,803,000 |
GTECH | 11.07 | -0.27 (-2.38%) | 25,362,500 |
GGL | 20.05 | -0.65 (-3.14%) | 21,748,500 |
PRL | 16.86 | -0.37 (-2.15%) | 18,360,000 |
PAEL | 18.68 | 0.10 (0.54%) | 16,582,500 |
CNERGY | 6.39 | -0.27 (-4.05%) | 16,394,172 |
TPLP | 21.66 | -1.35 (-5.87%) | 10,416,407 |
LOTCHEM | 20.43 | 1.42 (7.47%) | 9,790,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KASBM | 2.07 | 0.25 (13.74%) | 354,000 |
KOHP | 4.21 | 0.32 (8.23%) | 500 |
PKGIDEF | 11.34 | 0.84 (8.00%) | 86,500 |
FANM | 2.69 | 0.19 (7.60%) | 49,500 |
SHSML | 84.92 | 5.92 (7.49%) | 26,000 |
LOTCHEM | 20.43 | 1.42 (7.47%) | 9,790,500 |
ALIFE | 23.38 | 1.54 (7.05%) | 34,000 |
ACIETF | 10.30 | 0.67 (6.96%) | 2,000 |
BIPLSXD | 39.44 | 2.45 (6.62%) | 6,000 |
SAPT | 1,139.85 | 69.85 (6.53%) | 40 |