Skip to content
Stock Market
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TPLP | 19.28 | 0.66 (3.54%) | 18,538,935 |
PRL | 17.82 | 0.03 (0.17%) | 17,238,890 |
CNERGY | 5.65 | -0.08 (-1.40%) | 9,972,736 |
GGL | 17.07 | 0.06 (0.35%) | 8,704,617 |
OGDC | 80.01 | 2.99 (3.88%) | 8,486,888 |
WTL | 1.56 | -0.01 (-0.64%) | 6,256,500 |
PPL | 68.03 | 1.34 (2.01%) | 6,220,523 |
PAEL | 16.60 | -0.11 (-0.66%) | 5,576,500 |
TELE | 11.68 | -0.04 (-0.34%) | 5,500,500 |
SNGP | 29.63 | 2.06 (7.47%) | 4,901,409 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
DWTMDEF | 2.93 | 0.63 (27.39%) | 1,000 |
TSMF | 6.40 | 0.65 (11.30%) | 6,500 |
BILFDEF | 2.48 | 0.22 (9.73%) | 28,500 |
JDWS | 215.00 | 15.00 (7.50%) | 200 |
LPGL | 17.20 | 1.20 (7.50%) | 15,000 |
PHDL | 118.40 | 8.26 (7.50%) | 2,200 |
ISIL | 473.81 | 33.05 (7.50%) | 400 |
KHTC | 207.02 | 14.44 (7.50%) | 9,600 |
FIMM | 134.38 | 9.37 (7.50%) | 0 |
ZIL | 90.37 | 6.30 (7.49%) | 8,500 |