Skip to content
Stock Market
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SILK | 1.50 | 0.22 (17.19%) | 71,621,000 |
PIBTL | 6.58 | 0.43 (6.99%) | 35,617,500 |
PRL | 17.99 | 0.17 (0.95%) | 21,118,824 |
PAEL | 17.16 | 0.56 (3.37%) | 17,832,000 |
WTL | 1.55 | -0.01 (-0.64%) | 10,588,500 |
UNITY | 22.77 | 0.03 (0.13%) | 8,014,788 |
FLYNG | 7.62 | -0.48 (-5.93%) | 7,489,500 |
GGL | 17.17 | 0.10 (0.59%) | 6,737,055 |
TPLP | 19.23 | -0.05 (-0.26%) | 6,332,327 |
OGDC | 81.08 | 1.07 (1.34%) | 6,257,934 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SILK | 1.50 | 0.22 (17.19%) | 71,621,000 |
HSMCPS | 6.20 | 0.80 (14.81%) | 1,000 |
DWSMDEF | 2.35 | 0.29 (14.08%) | 500 |
KOHP | 3.99 | 0.49 (14.00%) | 4,000 |
PKGIDEF | 8.79 | 0.79 (9.88%) | 20,500 |
SMCPL | 7.63 | 0.63 (9.00%) | 1,500 |
PHDL | 127.28 | 8.88 (7.50%) | 10,600 |
JDWS | 231.12 | 16.12 (7.50%) | 3,500 |
SCL | 270.90 | 18.89 (7.50%) | 1,100 |
POML | 154.20 | 10.75 (7.49%) | 2,800 |