Skip to content
Stock Market
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PRL | 17.95 | 0.19 (1.07%) | 14,990,615 |
UNITY | 21.86 | -0.44 (-1.97%) | 10,966,534 |
CNERGY | 5.40 | -0.17 (-3.05%) | 9,870,697 |
SILK | 1.44 | -0.05 (-3.36%) | 9,080,500 |
WTL | 1.49 | -0.01 (-0.67%) | 7,024,500 |
TELE | 10.91 | -0.09 (-0.82%) | 6,228,500 |
GGL | 16.60 | -0.30 (-1.78%) | 4,813,504 |
TPLP | 17.97 | -0.41 (-2.23%) | 4,586,572 |
PAEL | 16.32 | -0.35 (-2.10%) | 4,274,000 |
MLCF | 25.78 | -1.01 (-3.77%) | 4,109,300 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
---|
JSCLPSA | 7.95 | 0.93 (13.25%) | 500 |
BGL | 7.18 | 0.80 (12.54%) | 3,609,500 |
QUICE | 4.53 | 0.49 (12.13%) | 2,222,500 |
ELSM | 147.93 | 10.32 (7.50%) | 200 |
STML | 55.96 | 3.90 (7.49%) | 500 |
ISIL | 510.00 | 34.89 (7.34%) | 200 |
SCL | 311.90 | 20.90 (7.18%) | 100 |
POML | 171.33 | 11.33 (7.08%) | 3,600 |
SAIF | 22.85 | 1.43 (6.68%) | 2,500 |
SAPT | 1,120.00 | 70.00 (6.67%) | 720 |