Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UNITY | 20.05 | -0.12 (-0.60%) | 8,188,521 |
KEL | 2.57 | 0.02 (0.78%) | 7,421,000 |
HUMNL | 7.16 | 0.08 (1.13%) | 7,272,500 |
PRL | 17.15 | 0.41 (2.45%) | 5,800,086 |
TPLP | 18.77 | 0.44 (2.40%) | 5,583,077 |
CNERGY | 5.19 | 0.08 (1.57%) | 4,875,000 |
WTL | 1.48 | 0.03 (2.07%) | 4,268,500 |
GGL | 16.57 | 0.32 (1.97%) | 4,220,145 |
SILK | 1.21 | -0.01 (-0.82%) | 4,006,000 |
BOP | 5.49 | -0.02 (-0.36%) | 3,843,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAKMI | 3.19 | 0.77 (31.82%) | 2,500 |
FIBLM | 5.15 | 1.00 (24.10%) | 14,000 |
RICL | 6.63 | 0.97 (17.14%) | 1,000 |
PINL | 4.38 | 0.48 (12.31%) | 3,500 |
SERT | 8.54 | 0.89 (11.63%) | 3,000 |
ESBL | 7.17 | 0.62 (9.47%) | 171,500 |
SIEM | 645.33 | 45.02 (7.50%) | 5,050 |
SNGP | 32.41 | 2.26 (7.50%) | 1,746,061 |
NAGC | 83.93 | 5.85 (7.49%) | 500 |
SHSML | 86.53 | 6.03 (7.49%) | 9,000 |