Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TPLP | 19.13 | 0.36 (1.92%) | 17,352,096 |
BGL | 8.32 | -0.19 (-2.23%) | 9,854,500 |
PRL | 17.24 | 0.09 (0.53%) | 8,924,334 |
WTL | 1.47 | -0.01 (-0.68%) | 5,676,000 |
SNGP | 33.35 | 0.94 (2.90%) | 5,390,321 |
TRG | 76.73 | 0.26 (0.34%) | 4,665,640 |
UNITY | 20.10 | 0.05 (0.25%) | 4,380,121 |
BOP | 5.44 | -0.05 (-0.91%) | 4,362,500 |
CNERGY | 5.16 | -0.03 (-0.58%) | 3,826,904 |
KEL | 2.52 | -0.05 (-1.95%) | 3,506,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
QUET | 8.83 | 0.84 (10.51%) | 3,500 |
KML | 24.96 | 1.74 (7.49%) | 19,500 |
DAAG | 16.13 | 1.12 (7.46%) | 5,500 |
GATI | 450.00 | 31.05 (7.41%) | 100 |
SFL | 1,179.90 | 79.90 (7.26%) | 50 |
AABS | 279.99 | 17.96 (6.85%) | 200 |
KPUS | 46.95 | 2.95 (6.70%) | 1,500 |
JKSM | 58.40 | 3.61 (6.59%) | 12,000 |
PKGIDEF | 7.67 | 0.47 (6.53%) | 500 |
TPLT | 9.80 | 0.60 (6.52%) | 211,000 |