Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 5.37 | 0.23 (4.48%) | 31,924,184 |
HUMNL | 7.50 | 0.32 (4.46%) | 17,699,500 |
PRL | 17.91 | 0.51 (2.93%) | 17,111,646 |
OBOYR1 | 1.98 | -0.03 (-1.49%) | 12,333,000 |
TPLP | 19.47 | 0.39 (2.04%) | 10,670,571 |
UNITY | 20.51 | 0.44 (2.19%) | 10,477,787 |
MLCF | 28.01 | 0.28 (1.01%) | 8,884,822 |
BGL | 9.89 | 0.57 (6.12%) | 8,847,000 |
WTL | 1.45 | 0.03 (2.11%) | 7,838,500 |
PAEL | 16.04 | 0.36 (2.30%) | 6,559,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KOIL | 6.10 | 0.91 (17.53%) | 2,000 |
PACE | 3.26 | 0.33 (11.26%) | 5,610,500 |
CWSMDEF | 1.99 | 0.19 (10.56%) | 42,500 |
LMSMDEF | 10.55 | 1.00 (10.47%) | 1,500 |
TSMF | 5.85 | 0.55 (10.38%) | 1,000 |
SMTM | 5.18 | 0.48 (10.21%) | 500 |
BAPLDEF | 9.39 | 0.84 (9.83%) | 1,500 |
NCMLDEF | 5.46 | 0.46 (9.20%) | 13,000 |
KASBM | 1.85 | 0.13 (7.56%) | 15,500 |
UPFL | 25,800.00 | 1800.00 (7.50%) | 20 |