Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PRL | 18.98 | 0.13 (0.69%) | 23,874,098 |
TPLP | 21.97 | 0.74 (3.49%) | 23,154,358 |
CNERGY | 5.56 | -0.10 (-1.77%) | 16,793,997 |
GGL | 17.58 | -0.16 (-0.90%) | 11,788,125 |
UNITY | 21.39 | -0.05 (-0.23%) | 11,479,283 |
TELE | 11.49 | -0.03 (-0.26%) | 11,230,000 |
OBOYR1 | 1.17 | -0.59 (-33.52%) | 7,599,500 |
LOTCHEM | 25.81 | 1.09 (4.41%) | 6,772,033 |
TPL | 10.07 | 0.05 (0.50%) | 6,772,000 |
HUMNL | 7.50 | -0.09 (-1.19%) | 6,357,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SMTM | 6.00 | 1.00 (20.00%) | 422,000 |
SERT | 9.95 | 0.96 (10.68%) | 6,500 |
ARUJ | 13.00 | 1.00 (8.33%) | 500 |
GEMPAPL | 10.79 | 0.79 (7.90%) | 5,000 |
KSBP | 85.82 | 5.98 (7.49%) | 76,500 |
BNL | 21.96 | 1.53 (7.49%) | 1,519,000 |
CLOV | 23.12 | 1.61 (7.49%) | 129,500 |
KOHTM | 16.12 | 1.12 (7.47%) | 2,000 |
GEMSPNL | 19.89 | 1.37 (7.40%) | 50,000 |
NAGC | 79.93 | 5.50 (7.39%) | 2,000 |