Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 5.78 | 0.22 (3.96%) | 37,401,104 |
PRL | 19.54 | 0.56 (2.95%) | 29,344,626 |
KEL | 2.85 | 0.19 (7.14%) | 27,961,000 |
UNITY | 21.11 | -0.28 (-1.31%) | 15,634,205 |
TPLP | 21.46 | -0.51 (-2.32%) | 14,067,968 |
PAEL | 17.15 | 0.63 (3.81%) | 13,357,000 |
WTL | 1.48 | 0.01 (0.68%) | 10,346,500 |
OBOYR1 | 1.30 | 0.13 (11.11%) | 9,235,000 |
TELE | 11.59 | 0.10 (0.87%) | 8,840,000 |
FLYNG | 7.70 | 0.15 (1.99%) | 7,543,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
DEL | 6.20 | 1.00 (19.23%) | 523,500 |
SMTM | 7.00 | 1.00 (16.67%) | 103,000 |
DWTMDEF | 2.30 | 0.29 (14.43%) | 1,000 |
JUBSDEF | 4.01 | 0.43 (12.01%) | 114,500 |
OBOYR1 | 1.30 | 0.13 (11.11%) | 9,235,000 |
PKGIDEF | 8.39 | 0.80 (10.54%) | 9,000 |
FPJM | 1.92 | 0.17 (9.71%) | 1,000 |
ASTM | 7.35 | 0.64 (9.54%) | 26,500 |
LMSMDEF | 11.55 | 1.00 (9.48%) | 500 |
AELDEF | 13.00 | 1.00 (8.33%) | 2,000 |