Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.09 | 0.23 (8.04%) | 32,041,500 |
TREET | 30.12 | 1.56 (5.46%) | 19,925,500 |
UNITY | 20.49 | 0.24 (1.19%) | 14,428,500 |
PRL | 18.47 | 0.37 (2.04%) | 13,320,095 |
TPLP | 20.71 | 0.73 (3.65%) | 11,516,697 |
CNERGY | 5.49 | 0.14 (2.62%) | 11,011,804 |
WTL | 1.43 | 0.00 (0.00%) | 8,974,000 |
MLCF | 26.81 | 0.86 (3.31%) | 7,038,095 |
TELE | 11.41 | 0.34 (3.07%) | 6,298,500 |
OBOYR1 | 0.59 | -0.58 (-49.57%) | 6,064,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PINL | 4.34 | 0.59 (15.73%) | 500 |
RUBYDEF | 3.90 | 0.40 (11.43%) | 2,500 |
NCMLDEF | 5.59 | 0.57 (11.36%) | 500 |
PKGIDEF | 9.95 | 0.97 (10.80%) | 9,500 |
PIAA | 3.65 | 0.31 (9.28%) | 1,715,500 |
KEL | 3.09 | 0.23 (8.04%) | 32,041,500 |
786 | 5.38 | 0.39 (7.82%) | 2,000 |
SMTM | 8.03 | 0.58 (7.79%) | 897,000 |
LEUL | 13.35 | 0.95 (7.66%) | 4,000 |
GHNI | 159.81 | 11.33 (7.63%) | 568,500 |