Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
AGL | 6.54 | -0.11 (-1.65%) | 19,751,000 |
ANL | 10.80 | 0.52 (5.06%) | 9,112,000 |
GTECH | 8.66 | 0.20 (2.36%) | 8,716,000 |
TPLP | 20.21 | 0.05 (0.25%) | 7,986,030 |
HUMNL | 6.82 | -0.30 (-4.21%) | 7,317,500 |
PRL | 17.47 | -0.42 (-2.35%) | 7,296,053 |
SNGP | 35.47 | 1.26 (3.68%) | 6,984,310 |
YOUW | 5.30 | 0.35 (7.07%) | 6,403,500 |
KOSM | 3.33 | 0.11 (3.42%) | 5,766,500 |
UNITY | 20.02 | -0.05 (-0.25%) | 4,894,266 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
DWSMDEF | 2.99 | 0.80 (36.53%) | 3,000 |
DWTMDEF | 2.95 | 0.65 (28.26%) | 12,000 |
NCMLDEF | 5.79 | 0.73 (14.43%) | 500 |
ASHT | 8.90 | 0.90 (11.25%) | 500 |
FECM | 3.00 | 0.30 (11.11%) | 1,000 |
PILDEF | 0.94 | 0.09 (10.59%) | 1,000 |
QUET | 8.45 | 0.70 (9.03%) | 500 |
IML | 12.09 | 1.00 (9.02%) | 57,500 |
TSPL | 3.79 | 0.29 (8.29%) | 1,000 |
JUBSDEF | 3.30 | 0.24 (7.84%) | 2,000 |