Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAEL | 16.29 | 0.00 (0.00%) | 12,025,000 |
UNITY | 20.19 | -0.36 (-1.75%) | 8,962,944 |
SNGP | 39.19 | -0.35 (-0.88%) | 5,919,475 |
WTL | 1.43 | -0.01 (-0.69%) | 5,549,000 |
CNERGY | 5.31 | -0.16 (-2.93%) | 5,494,794 |
PRL | 17.36 | -0.39 (-2.20%) | 5,219,907 |
FFL | 6.85 | -0.07 (-1.01%) | 4,041,853 |
KEL | 3.08 | 0.00 (0.00%) | 3,972,500 |
PSO | 182.27 | 4.25 (2.39%) | 3,326,247 |
TELE | 11.09 | -0.25 (-2.20%) | 3,192,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TSPL | 5.31 | 1.00 (23.20%) | 1,579,500 |
SINDM | 7.94 | 0.94 (13.43%) | 1,000 |
SHNI | 3.40 | 0.40 (13.33%) | 500 |
GRYL | 3.50 | 0.40 (12.90%) | 1,000 |
PIM | 10.50 | 1.00 (10.53%) | 1,000 |
ANTM | 12.50 | 1.00 (8.70%) | 1,500 |
UNIC | 8.04 | 0.62 (8.36%) | 7,500 |
QUET | 9.50 | 0.70 (7.95%) | 2,500 |
LMSMDEF | 14.00 | 1.00 (7.69%) | 2,000 |
KOHP | 4.37 | 0.31 (7.64%) | 80,000 |