Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.02 | -0.03 (-0.98%) | 19,619,000 |
WTL | 1.25 | -0.11 (-8.09%) | 17,677,000 |
CNERGY | 5.02 | -0.16 (-3.09%) | 9,967,464 |
CLVLR | 2.73 | 0.01 (0.37%) | 7,939,500 |
UNITY | 18.54 | -1.14 (-5.79%) | 7,474,484 |
GGL | 15.06 | -1.18 (-7.27%) | 7,359,815 |
PRL | 16.05 | -0.53 (-3.20%) | 5,762,948 |
TPLP | 17.91 | -1.45 (-7.49%) | 5,700,980 |
SNGP | 37.68 | -1.49 (-3.80%) | 5,060,864 |
PAEL | 15.00 | -0.72 (-4.58%) | 4,643,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SMCPL | 6.85 | 0.59 (9.43%) | 500 |
AWTX | 2,526.25 | 176.25 (7.50%) | 100 |
MQTM | 92.50 | 6.45 (7.50%) | 500 |
OTSU | 215.53 | 15.03 (7.50%) | 200 |
NAGC | 84.92 | 5.92 (7.49%) | 500 |
KML | 31.30 | 2.18 (7.49%) | 23,000 |
SSOM | 101.88 | 7.08 (7.47%) | 9,500 |
JSGCL | 83.75 | 5.80 (7.44%) | 500 |
DAAG | 18.08 | 1.08 (6.35%) | 5,000 |
QUET | 9.00 | 0.50 (5.88%) | 500 |