Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.15 | -0.03 (-2.54%) | 32,615,500 |
| TPLP | 17.96 | 0.69 (4.00%) | 20,376,827 |
| LOTCHEM | 30.23 | 1.73 (6.07%) | 16,952,144 |
| TRG | 85.32 | 4.94 (6.15%) | 10,772,640 |
| CNERGY | 4.83 | 0.03 (0.63%) | 10,226,502 |
| UNITY | 18.29 | 0.32 (1.78%) | 8,156,772 |
| EFERT | 80.36 | -3.65 (-4.35%) | 8,106,151 |
| PRL | 15.85 | 0.14 (0.89%) | 8,062,618 |
| TELE | 10.43 | 0.24 (2.36%) | 7,592,500 |
| GGL | 15.53 | 0.48 (3.19%) | 7,537,753 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| SHNI | 3.97 | 0.72 (22.15%) | 69,500 |
| POWERPS | 6.60 | 1.00 (17.86%) | 1,000 |
| TSMF | 4.90 | 0.73 (17.51%) | 500 |
| AGL | 7.37 | 0.99 (15.52%) | 6,700,500 |
| PINL | 9.00 | 1.00 (12.50%) | 79,500 |
| JSCLPSA | 8.42 | 0.87 (11.52%) | 55,000 |
| NEXT | 7.84 | 0.81 (11.52%) | 27,000 |
| GAMON | 7.18 | 0.68 (10.46%) | 55,000 |
| DWSMDEF | 2.36 | 0.21 (9.77%) | 2,000 |
| HACCDEF | 11.99 | 0.99 (8.96%) | 0 |