Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.19 | 0.02 (1.71%) | 32,499,000 |
TPLP | 19.92 | 0.94 (4.95%) | 29,192,147 |
UNITY | 19.04 | 0.29 (1.55%) | 22,892,786 |
PRL | 17.02 | 0.95 (5.91%) | 20,252,157 |
CNERGY | 5.03 | 0.12 (2.44%) | 14,114,194 |
TELE | 10.99 | 0.38 (3.58%) | 12,869,000 |
GGL | 16.58 | 0.55 (3.43%) | 9,225,454 |
NCLSD | 49.19 | 0.81 (1.67%) | 7,719,249 |
FCCL | 14.23 | 0.98 (7.40%) | 6,597,500 |
PAEL | 15.82 | 0.71 (4.70%) | 6,249,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UCAPMDEF | 1.28 | 0.18 (16.36%) | 215,500 |
BFMOD | 5.80 | 0.80 (16.00%) | 500 |
FDIBL | 2.23 | 0.26 (13.20%) | 341,500 |
SBL | 8.90 | 0.90 (11.25%) | 500 |
DEL | 6.51 | 0.65 (11.09%) | 230,000 |
KASBM | 1.76 | 0.15 (9.32%) | 8,000 |
PASLDEF | 0.87 | 0.07 (8.75%) | 91,000 |
WHALE | 12.90 | 1.00 (8.40%) | 50,000 |
IMAGE | 13.09 | 1.00 (8.27%) | 1,217,500 |
WAVES | 12.56 | 0.94 (8.09%) | 4,082,500 |