Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 5.59 | -0.17 (-2.95%) | 44,627,034 |
FFL | 7.25 | 0.18 (2.55%) | 38,023,242 |
UNITY | 22.80 | 0.61 (2.75%) | 32,887,671 |
PRL | 19.04 | -0.68 (-3.45%) | 29,365,790 |
HASCOLDEF | 6.90 | 1.00 (16.95%) | 26,139,000 |
TELE | 11.86 | -0.50 (-4.04%) | 22,848,500 |
TPLP | 20.95 | 0.08 (0.38%) | 21,860,401 |
WTL | 1.31 | -0.04 (-2.96%) | 14,065,500 |
KEL | 3.30 | -0.05 (-1.49%) | 13,866,000 |
FLYNG | 7.54 | 0.17 (2.31%) | 13,432,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
DWTMDEF | 3.13 | 0.69 (28.28%) | 3,500 |
HASCOLDEF | 6.90 | 1.00 (16.95%) | 26,139,000 |
GRYL | 3.50 | 0.50 (16.67%) | 500 |
UCAPMDEF | 2.01 | 0.18 (9.84%) | 121,500 |
DNCCDEF | 8.00 | 0.70 (9.59%) | 2,000 |
SHCM | 12.00 | 1.00 (9.09%) | 500 |
RUBYDEF | 4.50 | 0.36 (8.70%) | 500 |
TRSM | 1.90 | 0.15 (8.57%) | 3,500 |
ASHT | 8.40 | 0.60 (7.69%) | 1,000 |
GATI | 354.77 | 24.75 (7.50%) | 100 |