Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.73 | 0.43 (13.03%) | 209,086,000 |
WTL | 1.30 | -0.01 (-0.76%) | 53,211,500 |
HASCOLDEF | 6.67 | -0.23 (-3.33%) | 48,292,000 |
PIAA | 5.18 | 1.00 (23.92%) | 17,434,000 |
FLYNG | 8.06 | 0.52 (6.90%) | 15,894,500 |
NCPL | 26.92 | 1.58 (6.24%) | 15,267,500 |
PTC | 7.94 | 0.77 (10.74%) | 14,141,000 |
CNERGY | 5.67 | 0.08 (1.43%) | 13,837,484 |
TELE | 12.25 | 0.39 (3.29%) | 12,511,000 |
UNITY | 23.21 | 0.41 (1.80%) | 12,047,219 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UCAPMDEF | 2.72 | 0.71 (35.32%) | 199,000 |
PIAA | 5.18 | 1.00 (23.92%) | 17,434,000 |
TRSM | 2.20 | 0.30 (15.79%) | 5,000 |
FDIBL | 2.69 | 0.35 (14.96%) | 2,504,000 |
KEL | 3.73 | 0.43 (13.03%) | 209,086,000 |
FANM | 3.99 | 0.39 (10.83%) | 500 |
PTC | 7.94 | 0.77 (10.74%) | 14,141,000 |
SHCM | 12.98 | 0.98 (8.17%) | 500 |
KOHTM | 17.20 | 1.20 (7.50%) | 5,500 |
ASTL | 30.86 | 2.15 (7.49%) | 4,876,781 |