Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.44 | 0.14 (10.77%) | 170,780,000 |
CNERGY | 5.85 | 0.18 (3.18%) | 62,882,450 |
KEL | 3.47 | -0.26 (-6.97%) | 58,046,000 |
PRL | 19.91 | 0.92 (4.85%) | 41,240,161 |
PIAA | 4.83 | -0.35 (-6.76%) | 19,147,000 |
GTECH | 9.24 | 0.47 (5.36%) | 17,009,500 |
HASCOLDEF | 6.32 | -0.35 (-5.25%) | 14,950,000 |
SILK | 1.28 | 0.08 (6.67%) | 14,889,000 |
WAVES | 13.25 | -0.85 (-6.03%) | 10,087,000 |
PACE | 3.70 | -0.01 (-0.27%) | 9,231,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
UCAPM | 3.12 | 0.40 (14.71%) | 432,000 |
FEM | 8.00 | 1.00 (14.29%) | 24,500 |
PIM | 9.49 | 0.98 (11.52%) | 6,500 |
WTL | 1.44 | 0.14 (10.77%) | 170,780,000 |
JATM | 8.10 | 0.74 (10.05%) | 11,000 |
BFMOD | 5.50 | 0.50 (10.00%) | 1,000 |
PASLDEF | 0.99 | 0.09 (10.00%) | 1,149,500 |
HIRATDEF | 2.14 | 0.16 (8.08%) | 252,000 |
GRYL | 3.50 | 0.25 (7.69%) | 500 |
SNAI | 59.67 | 4.16 (7.49%) | 2,000 |