Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOLDEF | 6.87 | 0.55 (8.70%) | 71,464,000 |
PRL | 19.83 | -0.08 (-0.40%) | 19,455,092 |
BOP | 6.03 | 0.19 (3.25%) | 19,140,500 |
CNERGY | 5.84 | -0.01 (-0.17%) | 18,384,131 |
WTL | 1.46 | 0.02 (1.39%) | 17,803,500 |
NCPL | 25.92 | -0.01 (-0.04%) | 13,349,500 |
KEL | 3.43 | -0.04 (-1.15%) | 13,322,500 |
UNITY | 22.92 | 0.04 (0.18%) | 8,919,787 |
PASLDEF | 1.06 | 0.07 (7.07%) | 8,435,000 |
NBPXD | 30.38 | -0.03 (-0.10%) | 7,839,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
RUBYDEF | 4.80 | 0.79 (19.70%) | 500 |
SHNI | 3.79 | 0.55 (16.98%) | 500 |
PIM | 10.40 | 0.91 (9.59%) | 4,000 |
HASCOLDEF | 6.87 | 0.55 (8.70%) | 71,464,000 |
NEXT | 7.62 | 0.61 (8.70%) | 2,500 |
SHCM | 13.98 | 1.00 (7.70%) | 500 |
SCL | 303.13 | 21.14 (7.50%) | 100 |
GOC | 40.31 | 2.81 (7.49%) | 1,000 |
CCM | 37.62 | 2.62 (7.49%) | 2,000 |
NAGC | 89.20 | 6.21 (7.48%) | 500 |