Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOLDEF | 6.94 | 0.35 (5.31%) | 64,117,500 |
KEL | 3.40 | 0.05 (1.49%) | 25,229,500 |
WTL | 1.36 | -0.02 (-1.45%) | 16,970,500 |
PRL | 19.21 | 0.07 (0.37%) | 15,827,021 |
CNERGY | 5.67 | 0.02 (0.35%) | 12,030,112 |
BAFLXD | 32.20 | 0.10 (0.31%) | 10,172,134 |
TELE | 11.94 | 0.20 (1.70%) | 8,310,000 |
TRG | 97.62 | 1.35 (1.40%) | 5,910,136 |
TPLP | 20.00 | 0.36 (1.83%) | 5,783,124 |
NCPL | 26.14 | -0.02 (-0.08%) | 5,541,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
BILFDEF | 3.31 | 0.47 (16.55%) | 667,500 |
PKGIDEF | 9.06 | 0.95 (11.71%) | 3,500 |
BAPLDEF | 9.09 | 0.92 (11.26%) | 500 |
BRR | 11.25 | 1.00 (9.76%) | 60,000 |
UCAPM | 2.19 | 0.18 (8.96%) | 27,000 |
GEMSPNL | 14.10 | 1.00 (7.63%) | 7,500 |
BNL | 23.23 | 1.62 (7.50%) | 1,480,000 |
TGL | 121.09 | 8.44 (7.49%) | 1,479,214 |
META | 36.51 | 2.54 (7.48%) | 0 |
PAKMI | 2.78 | 0.18 (6.92%) | 500 |